

























Hoggs of Fife Men's Jackets & Shirts Size Guide
Men's Jackets
Size | Chest | Short Arm (Approx) | Regular Arm (Approx) | Long Arm (Approx) |
XS | 32”/34” | 24.5" | 25.5" | 26.5" |
Small | 36”/38” | 24.5" | 25.5" | 26.5" |
Medium | 38"/40" | 24.5" | 25.5" | 26.5" |
Large | 41"/43" | 25" | 26" | 27" |
XL | 44"/46" | 25" | 26" | 27" |
XXL | 47"/49" | 25" | 26" | 27" |
3XL | 50"/52" | 25" | 26" | 27" |
4XL | 53"/55" | 25" | 26" | 27" |
Men's Shirts
Size | Chest | Collar |
XS | 32"-34" | 13.5"-14" |
Small | 36”-38” | 14.5"-15" |
Medium | 38"-40" | 15"-15.5" |
Large | 41"-43" | 16 "-16.5" |
XL | 44"-46" | 17 "-17.5" |
XXL | 47"-49" | 18"-18.5" |
3XL | 50"-52" | 19"-19.5" |
4XL | 53"-55" | 20"- 20.5" |
5.00
Based on 6 reviews
Write Review
Sort
Clear Filters
Order By
Newest First
Oldest First
Most Popular
Highest Rating
Reviews With
Any Media
Images
Videos
Breakdown
6
0
0
0
0
Product Reviews
Questions
Hoggs of Fife Luxury Cotton Hunting Shirt Countrysport Rust Check / XL
very soft and warm
Was this review helpful?
2 months ago
Hoggs of Fife Luxury Cotton Hunting Shirt Countrysport Rust Check / Large
Lovely autumnal coloured shirt, soft and warm material. Fits my son lovely.
Was this review helpful?
2 months ago
Hoggs of Fife Luxury Cotton Hunting Shirt Olive/Wine Check (Countrysport) / XL
good shirt
Was this review helpful?
2 years ago
Hoggs of Fife Luxury Cotton Hunting Shirt Autumn - Hunters Orange Green Check / XL
Great shirt and good value
Was this review helpful?
3 years ago
1
2
New content loaded