Hoggs of Fife Men's Jackets & Shirts Size Guide

Men's Jackets

Size Chest Short Arm (Approx) Regular Arm (Approx) Long Arm (Approx)
XS 32”/34” 24.5" 25.5" 26.5"
Small 36”/38” 24.5" 25.5" 26.5"
Medium 38"/40" 24.5" 25.5" 26.5"
Large 41"/43" 25" 26" 27"
XL 44"/46" 25" 26" 27"
XXL 47"/49" 25" 26" 27"
3XL 50"/52" 25" 26" 27"
4XL 53"/55" 25" 26" 27"

 

Men's Shirts

Chest Collar
38" 15"
40" 15.5"
41" 16"
43" 16.5"
44" 17"
46" 17.5"
47" 18"
49" 18.5"

Hollands - For Everything Country