

















Deerhunter Men's Jackets & Shirts Size Guide
UK Size | EU Size | Chest (Approx) |
XXS | 40 | 31.5" |
XXS/XS | 42 | 33" |
XS | 44 | 34.5" |
Small | 46 | 36" |
Small/Medium | 48 | 38" |
Medium | 50 | 39" |
Large | 52 | 41" |
XL | 54 | 42.5" |
XL/XXL | 56 | 44" |
XXL | 58 | 45.5" |
3XL | 60 | 47" |
3XL/4XL | 62 | 49" |
4XL | 64 | 50" |
5XL | 66 | 52" |
5XL/6XL | 68 | 53.5" |
6XL | 70 | 55" |
Shirts
Size | UK Size | Collar |
37/38 | Small | 14.5"-15" |
39/40 | Medium | 15.5"-15.75" |
41/42 | Large | 16"-16.5" |
43/44 | XL | 17"-17.25" |
45/46 | XXL | 17.75"-18" |
47/48 | 3XL | 18.5"-19" |
49/50 | 4XL | 19.25"-19.75" |
51/52 | 5XL | 20"-20.5" |
5.00
Based on 5 reviews
Write Review
Sort
Clear Filters
Order By
Newest First
Oldest First
Most Popular
Highest Rating
Reviews With
Any Media
Images
Videos
Breakdown
5
0
0
0
0
Product Reviews
Questions
Deerhunter Carlisle Knit with Stormliner Zip Neck Sweater Green Melange / Medium
The same storm proof deer hunter lives up to the job
Was this review helpful?
1 year ago
Deerhunter Carlisle Knit with Stormliner Zip Neck Sweater Green Melange / Large
Brought for when I go shooting, jumper is warm and comfortable.
Was this review helpful?
3 years ago
Deerhunter Carlisle Knit with Stormliner Zip Neck Sweater Dark Elm / Small
Comfortable and great wind resistance
Was this review helpful?
3 years ago
New content loaded