Aran Women's Sweater Size Guide

Aran Knightstown Womens Crew Neck Sweater

Size UK Size Half Chest (in) Length (in)
XS 6-8 17" 21"
Small 8-10 18" 22"
Medium 12-14 19" 23"
Large 16-18 20" 24"
XL 20-22 21" 25"
XXL 24-26 22.5" 26"

 

Aran Cobh Sweater

Size UK Size Half Chest (in) Length (in)
XS 6-8 20" 22"
Small 8-10 21" 23"
Medium 12-14 22" 24"
Large 16-18 23" 25"
XL 20-22 24" 26"

 

Aran Womens Castlehill Gilet with Fleece Collar

Size UK Size Half Chest (in) Length (in)
XS 6-8 18" 23"
Small 8-10 19" 24"
Medium 12-14 20" 25"
Large 16-18 21" 26"
XL 20-22 22" 27"

 

Aran Supersoft Merino Wool Long Cardigan

Size UK Size Half Chest (in) Length (in)
XS 6-8 17" 27"
Small 8-10 18" 28"
Medium 12-14 19" 29"
Large 16-18 20" 30"
XL 20-22 21" 31"
XXL 24-26 22" 32"

 

Aran Womens Downpatrick Cardigan

Size UK Size Half Chest (in) Length (in)
XS 6-8 19" 24.5"
Small 8-10 20" 25.5"
Medium 12-14 21" 26.5"
Large 16-18 22" 27.5"
XL 20-22 23" 28.5"

 

Aran Kinsale Womens Cable Sweater

Size UK Size Half Chest (in) Length (in)
XS 6-8 17" 27"
Small 8-10 18" 28"
Medium 12-14 19" 29"
Large 16-18 20" 30"
XL 20-22 21" 31"
XXL 24-26 22" 32"

 

Aran Kinsale Womens Cable Sweater

Size UK Size Half Chest (in) Length (in)
XS 6-8 18" 23.5"
Small 8-10 19" 24"
Medium 12-14 20" 24.5"
Large 16-18 21" 25.5"
XL 20-22 22" 26.5"

 

Aran Valentia Trellis Womens Cardigan

Size UK Size Half Chest  Front Length Back Length
XS 6-8 22" 22" 24"
Small 8-10 23" 23" 25"
Medium 12-14 24" 24" 26"
Large 16-18 25" 25" 27"
XL 20-22 26" 26" 28"
XXL 20-22 27" 27" 29"

 

 

Aran Delphi Boyfriend Cardigan

Size UK Size Half Chest (in) Length (in)
XS 6-8 20" 28"
Small 8-10 21" 29"
Medium 12-14 22" 30"
Large 16-18 23" 31"
XL 20-22 24" 32"

Hollands - For Everything Country