Hoggs of Fife Annan 1888 Hoodie
- Regular price
-
£43.95 - Regular price
-
£49.95 - Sale price
-
£43.95
1-2
0
Couldn't load pickup availability
Key Features
- Material Composition: 60% Cotton, 40% polyester
- Fleece brushed back
- Anti-pilling treatment
- 330gsm fabric weight
- Drawstring hood
- Kangaroo pocket
Size Guide
Men's Jackets
Size | Chest | Short Arm (Approx) | Regular Arm (Approx) | Long Arm (Approx) |
XS | 32”/34” | 24.5" | 25.5" | 26.5" |
Small | 36”/38” | 24.5" | 25.5" | 26.5" |
Medium | 38"/40" | 24.5" | 25.5" | 26.5" |
Large | 41"/43" | 25" | 26" | 27" |
XL | 44"/46" | 25" | 26" | 27" |
XXL | 47"/49" | 25" | 26" | 27" |
3XL | 50"/52" | 25" | 26" | 27" |
4XL | 53"/55" | 25" | 26" | 27" |
Men's Shirts
Size | Chest | Collar |
XS | 32"-34" | 13.5"-14" |
Small | 36”-38” | 14.5"-15" |
Medium | 38"-40" | 15"-15.5" |
Large | 41"-43" | 16 "-16.5" |
XL | 44"-46" | 17 "-17.5" |
XXL | 47"-49" | 18"-18.5" |
3XL | 50"-52" | 19"-19.5" |
4XL | 53"-55" | 20"- 20.5" |
Description
Hoggs of Fife Annan 1888 Hoodie
If you’re looking for proper country wear comfort, you’ll love the Hoggs of Fife Annan 1888 Hoodie. This unisex hoodie has a clean and simple look with white embroidered branding across the chest; making it easy to match with t shirts, jeans, work trousers, and much more. It is made with a mid weight cotton-rich blend fabric with a soft brushed feel - perfect for both work and relaxation. The kangaroo pocket is there when you need it, keeping your hands warm or storing bits and pieces, and the drawstring hood lets you adjust your fit depending on the weather. A no-fuss layer that fits right into country life.
To see more from Hoggs of Fife, visit the Hoggs of Fife Collection
Delivery & Returns
Delivery
Royal Mail Tracked 24 (1-2 working days)
Service aims to deliver the next working day from despatch.
Royal Mail Tracked 48 (2-4 working days)
Service aims to deliver in 2 working days from despatch.
DPD Next Day (1-2 working days)
Orders Over £99 delivered FREE using our 5-7 working day service. (2-4 working days & 1-2 working days options are available).
Returns
We think you'll love it, but if you need to make a return, no need to worry. You can return an item you are not completely happy with for exchange or refund within 28 days of purchase. Terms and conditions apply. Read full UK returns and exchange policy.
Ask a question





Men's Jackets
Size | Chest | Short Arm (Approx) | Regular Arm (Approx) | Long Arm (Approx) |
XS | 32”/34” | 24.5" | 25.5" | 26.5" |
Small | 36”/38” | 24.5" | 25.5" | 26.5" |
Medium | 38"/40" | 24.5" | 25.5" | 26.5" |
Large | 41"/43" | 25" | 26" | 27" |
XL | 44"/46" | 25" | 26" | 27" |
XXL | 47"/49" | 25" | 26" | 27" |
3XL | 50"/52" | 25" | 26" | 27" |
4XL | 53"/55" | 25" | 26" | 27" |
Men's Shirts
Size | Chest | Collar |
XS | 32"-34" | 13.5"-14" |
Small | 36”-38” | 14.5"-15" |
Medium | 38"-40" | 15"-15.5" |
Large | 41"-43" | 16 "-16.5" |
XL | 44"-46" | 17 "-17.5" |
XXL | 47"-49" | 18"-18.5" |
3XL | 50"-52" | 19"-19.5" |
4XL | 53"-55" | 20"- 20.5" |
-
Satisfaction Guarantee
Free UK Exchanges - 28 Day Return Period
-
Fast Delivery
Free Shipping on Orders Over £99
-
It's Good To Talk
For Friendly Expert Advice
Phone 0161 524 2111 -
Superior Choice & Service
Welcome to Hollands