








Hoggs of Fife Men's Jackets & Shirts Size Guide
Men's Jackets
Size | Chest | Short Arm (Approx) | Regular Arm (Approx) | Long Arm (Approx) |
XS | 32”/34” | 24.5" | 25.5" | 26.5" |
Small | 36”/38” | 24.5" | 25.5" | 26.5" |
Medium | 38"/40" | 24.5" | 25.5" | 26.5" |
Large | 41"/43" | 25" | 26" | 27" |
XL | 44"/46" | 25" | 26" | 27" |
XXL | 47"/49" | 25" | 26" | 27" |
3XL | 50"/52" | 25" | 26" | 27" |
4XL | 53"/55" | 25" | 26" | 27" |
Men's Shirts
Size | Chest | Collar |
XS | 32"-34" | 13.5"-14" |
Small | 36”-38” | 14.5"-15" |
Medium | 38"-40" | 15"-15.5" |
Large | 41"-43" | 16 "-16.5" |
XL | 44"-46" | 17 "-17.5" |
XXL | 47"-49" | 18"-18.5" |
3XL | 50"-52" | 19"-19.5" |
4XL | 53"-55" | 20"- 20.5" |
4.47
Based on 19 reviews
Write Review
Sort
Clear Filters
Order By
Newest First
Oldest First
Most Popular
Highest Rating
Reviews With
Any Media
Images
Videos
Breakdown
11
6
2
0
0
Product Reviews
Questions
Hoggs of Fife Struther Waterproof Lightweight Jacket Dark Green / XXL
Exactly what I was looking for. Comfy jacket, waterproof, good hood.
1 person found this review helpful.
Was this review helpful?
1 year ago
Hoggs of Fife Struther Waterproof Lightweight Jacket Navy / XXL
I like Hoggs of Fife clothing but I thought this item was a little tight even though I had gone an extra size up.
1 person found this review helpful.
Was this review helpful?
2 years ago
Hoggs of Fife Struther Waterproof Lightweight Jacket Dark Green / XL
This is a nice enough jacket and would be nice enough, however I returned it as it was brown, not green as described. I queried this and was told that Hoggs describe this as green even though it is brown.
If you are happy with brown, the jacket is great.
Was this review helpful?
2 years ago
1
2
3
4
New content loaded